
2 Centimeters Item Width 5 Centimeters Standing screen display size 1.63 Inches Item model number WI501Q-GL-DBQ Wireless communication technologies Bluetooth Wireless Carrier Orange, Go Mobile Wireless Type Bluetooth, 802.11b Are Batteries Included No Lithium Battery Energy Content 380 Milliamp Hours (mAh) Lithium battery Weight 1 Grams. ZenWatch 2 comes with a built-in speaker that brings a new level of convenient functionality to your wrist, including making and receiving calls without taking out your phone, setting audible alarms, and hearing app notifications and sounds. Built-in speaker ( 1.63 inch WI501Q ) With the built-in speaker in ZenWatch 2, you can now make phone calls when connected to your smartphone via Bluetooth. You can also set audible alarms, APP notification alerts, hear and speak voice messages on your ZenWatch 2. Asus Zenwatch 2 WI501Q Android watch. Announced Sep 2015. Features 1.63″ display, Snapdragon 400 chipset, 400 mAh battery, 4 GB storage, 512 MB RAM, Corning Gorilla Glass 3.

- Asus Zenwatch 2 WI501Q vs WI502Q
| Product Name | Asus Zenwatch 2 (WI501Q)Asus Zenwatch 2 (WI502Q) |
| Product Image |
| Price |
| Our Rating | NaN.0NaN.0 |
| Brand | AsusAsus |
| Category | SmartwatchSmartwatch |
General
| Release | September, 2015September, 2015 |
| Device Name | Asus Zenwatch 2Asus Zenwatch 2 |
| Device Type | SmartwatchSmartwatch |
| Device Model | WI501QWI502Q |
| Box Items | Watch, Charger & Warranty documentWatch, Charger & Warranty document |
Body
| Shape | CircularCircular |
| Case Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in)45.2 x 37.2 x 11.8 mm (1.78 x 1.46 x 0.46 in) |
| Case/Bezel | Stainless SteelStainless Steel |
| Strap Material | Rubber, Leather, Stainless Steel, 22mm strapsRubber, Leather, Stainless Steel, 22mm straps |
| Weight | 1.6 Ounces1.6 Ounces |
| IP Rating | IP67 - Dust and Water Resistant IP67 - Dust and Water Resistant |
| Water Resistance | Water resistant up to 1 meter and 30 minutesWater resistant up to 1 meter and 30 minutes |
| Colors | Silver, Gunmetal, Rose-GoldSilver, Gunmetal, Rose-Gold |
Display
| Type | AMOLEDAMOLED |
| Screen Size | 1.63Inch, 8.6 cm2 (~42.5% screen-to-body ratio)1.45Inch, 6.8 cm2 (~40.3% screen-to-body ratio) |
| Screen Resolution | 320 x 320 pixels280 x 280 pixels |
| Pixel Density | 278ppi273 ppi |
| Multi Touch | YesYes |
| Screen Protection | 2.5D curved Corning Gorilla Glass 32.5D curved Corning Gorilla Glass 3 |
Platform

| Operating System | Android Wear, upgradable to 2.0Android Wear, upgradable to 2.0 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (APQ 8026)Qualcomm MSM8926 Snapdragon 400 (APQ 8026) |
| CPU | Quad-core 1.2 GHz Cortex-A7Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305Adreno 305 |

Memory
| RAM | 512 MB512 MB |
| Internal Memory | 4 GB eMMC Flash4 GB eMMC Flash |
| SD Card Slot | NoNo |
Cellular Network
| Technology | NoNo |
| Bands | NoNo |
| SIM | NoNo |
| Speed | NoNo |

Activity Tracker
| Distance | YesYes |
| Heart Rate | NoNo |
| Steps | YesYes |
Connectivity
| Bluetooth | Bluetooth 4.1Bluetooth 4.1 |
| GPS | NoNo |
| WiFi | Wi-Fi 802.11 b/gWi-Fi 802.11 b/g |
| NFC | NoNo |
| USB | NoNo |
| Radio | NoNo |
Control
| Touch | YesYes |
| Watchface | Digital, Analog, CustomDigital, Analog, Custom |
| Voice Command | Yes, Google VoiceYes, Google Voice |
| Personal Assistant | Google AssistantGoogle Assistant |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Email | Yes |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
Sensors
| Accelerometer | 6-Axis Accelerometer6-Axis Accelerometer |
| Gyro | YesYes |
| Vibration/Haptics engine | YesYes |
| Other Sensors | Pedometer, sensor-hubPedometer, sensor-hub |
Battery
| Capacity | 400mAh300mAh |
| Battery Life | 2 Days2 Days |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes, Magnet charging, Cradle-lessYes, Magnet charging, Cradle-less |
| Quick Charging | -- |
Additional Features
| App Store | Google PlayGoogle Play |
| Builtin Payment Service | -- |
| Bluetooth Music | -- |
Related:
- Asus Zenwatch 2 WI501Q vs WI502Q
| Product Name | Asus Zenwatch 2 (WI501Q)Asus Zenwatch 2 (WI502Q) |
| Product Image |
| Price |
| Our Rating | NaN.0NaN.0 |
| Brand | AsusAsus |
| Category | SmartwatchSmartwatch |
General
| Release | September, 2015September, 2015 |
| Device Name | Asus Zenwatch 2Asus Zenwatch 2 |
| Device Type | SmartwatchSmartwatch |
| Device Model | WI501QWI502Q |
| Box Items | Watch, Charger & Warranty documentWatch, Charger & Warranty document |
Body
| Shape | CircularCircular |
| Case Dimensions | 49.6 x 40.7 x 10.9 mm (1.95 x 1.60 x 0.43 in)45.2 x 37.2 x 11.8 mm (1.78 x 1.46 x 0.46 in) |
| Case/Bezel | Stainless SteelStainless Steel |
| Strap Material | Rubber, Leather, Stainless Steel, 22mm strapsRubber, Leather, Stainless Steel, 22mm straps |
| Weight | 1.6 Ounces1.6 Ounces |
| IP Rating | IP67 - Dust and Water Resistant IP67 - Dust and Water Resistant |
| Water Resistance | Water resistant up to 1 meter and 30 minutesWater resistant up to 1 meter and 30 minutes |
| Colors | Silver, Gunmetal, Rose-GoldSilver, Gunmetal, Rose-Gold |
Display
| Type | AMOLEDAMOLED |
| Screen Size | 1.63Inch, 8.6 cm2 (~42.5% screen-to-body ratio)1.45Inch, 6.8 cm2 (~40.3% screen-to-body ratio) |
| Screen Resolution | 320 x 320 pixels280 x 280 pixels |
| Pixel Density | 278ppi273 ppi |
| Multi Touch | YesYes |
| Screen Protection | 2.5D curved Corning Gorilla Glass 32.5D curved Corning Gorilla Glass 3 |
Platform
| Operating System | Android Wear, upgradable to 2.0Android Wear, upgradable to 2.0 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (APQ 8026)Qualcomm MSM8926 Snapdragon 400 (APQ 8026) |
| CPU | Quad-core 1.2 GHz Cortex-A7Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305Adreno 305 |
Memory
| RAM | 512 MB512 MB |
| Internal Memory | 4 GB eMMC Flash4 GB eMMC Flash |
| SD Card Slot | NoNo |
Cellular Network
| Technology | NoNo |
| Bands | NoNo |
| SIM | NoNo |
| Speed | NoNo |
Activity Tracker
| Distance | YesYes |
| Heart Rate | NoNo |
| Steps | YesYes |
Connectivity
| Bluetooth | Bluetooth 4.1Bluetooth 4.1 |
| GPS | NoNo |
| WiFi | Wi-Fi 802.11 b/gWi-Fi 802.11 b/g |
| NFC | NoNo |
| USB | NoNo |
| Radio | NoNo |
Control
Asus Zenwatch 2 Wi501q Review
| Touch | YesYes |
| Watchface | Digital, Analog, CustomDigital, Analog, Custom |
| Voice Command | Yes, Google VoiceYes, Google Voice |
| Personal Assistant | Google AssistantGoogle Assistant |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Email | Yes |
| Incoming Call Alert | Yes |
| Calendar Reminder | Yes |
| Weather Forecast | Yes |
Asus Zenwatch 2 Wi501q Battery
Sensors
| Accelerometer | 6-Axis Accelerometer6-Axis Accelerometer |
| Gyro | YesYes |
| Vibration/Haptics engine | YesYes |
| Other Sensors | Pedometer, sensor-hubPedometer, sensor-hub |
Battery

| Capacity | 400mAh300mAh |
| Battery Life | 2 Days2 Days |
| Standby | - |
| Talk-Time | - |
| Wireless Charging | Yes, Magnet charging, Cradle-lessYes, Magnet charging, Cradle-less |
| Quick Charging | -- |
Additional Features
Asus Zenwatch 2 Wi501q Charger
| App Store | Google PlayGoogle Play |
| Builtin Payment Service | -- |
| Bluetooth Music | -- |
Ceas Inteligent Asus Zenwatch 2 (wi501q)
Related: